<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photogler &#187; canon</title>
	<atom:link href="http://www.photogler.com/tag/canon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photogler.com</link>
	<description>Enjoy the photo, ogle the technique!</description>
	<lastBuildDate>Tue, 09 Feb 2010 15:42:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick Pic: Christmas Potpourri</title>
		<link>http://www.photogler.com/quick-pic-christmas-potpourri/</link>
		<comments>http://www.photogler.com/quick-pic-christmas-potpourri/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:08:47 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Featured Photoglers]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[photomatix]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[strobes]]></category>

		<guid isPermaLink="false">http://www.photogler.com/?p=170</guid>
		<description><![CDATA[Gary Stafford shares his Christmas Potpourri.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photogler.com%2Fquick-pic-christmas-potpourri%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photogler.com%2Fquick-pic-christmas-potpourri%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a title="Christmas Potpourri 1 (Studio HDR) by Gary A. Stafford, on Flickr" href="http://www.flickr.com/photos/garystafford/4125858433/"><img class="aligncenter" style="border: 5px solid white;" src="http://farm3.static.flickr.com/2532/4125858433_938b254ca6.jpg" alt="Christmas Potpourri 1 (Studio HDR)" width="500" height="333" /></a></p>
<p>Happy Holidays! Mmmm, smell that cinnamon and pine.</p>
<p>My first attempts at an HDR shot using studio lighting. I used a 4-shot bracket (+/- 10 units &#8211; approx. 20-50) to create an HDR image.</p>
<p>Photographed with a Canon EOS 5D and Canon EF 100mm f/2.8 USM Macro Lens. Exposure of ISO 500, f/13.0 for 1/60 with varying strengths of light output. Lit with a single soft box on 300 W/S monolight and a white semi-circular reflector.</p>
<p>Processed in Photomatix Pro 3.2 with post-processing in Adobe Lightroom 2.5 and Photoshop CS3.</p>
<p><a href="http://www.flickr.com/photos/garystafford/" target="_blank"><em>View Gary Stafford&#8217;s Flickr Photostream</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogler.com/quick-pic-christmas-potpourri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Tutorial: Bedroom Scene</title>
		<link>http://www.photogler.com/photo-tutorial-bedroom-scene/</link>
		<comments>http://www.photogler.com/photo-tutorial-bedroom-scene/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:48:02 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Featured Photoglers]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[strobes]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://www.photogler.com/?p=125</guid>
		<description><![CDATA[Learn how er-lau merged multiples images together to create this crazy scene.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photogler.com%2Fphoto-tutorial-bedroom-scene%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photogler.com%2Fphoto-tutorial-bedroom-scene%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a title="Day 28 by er-lau, on Flickr" href="http://www.flickr.com/photos/er-lau/4140161456/"><img class="aligncenter" style="border: 5px solid white;" src="http://farm3.static.flickr.com/2580/4140161456_72596a8f56.jpg" alt="Day 28" width="500" height="500" /></a></p>
<p><strong>Camera: </strong> Canon EOS 40D<br />
<strong>Exposure:</strong> 0.004 sec (1/250)<br />
<strong>Aperture:</strong> f/11.0<br />
<strong>Focal Length: </strong> 11 mm<br />
<strong>ISO Speed:</strong> 200<br />
<strong>Exposure Bias:</strong> 0 EV</p>
<p><strong>About</strong><br />
I had the day off of work today so that gave me a little extra time to mess around with the camera. During the holiday season it seems like everything is a little crazier than usual so I thought something like this would be fitting.</p>
<p>The shot is composed of images for each item and the background shot separately with the same lighting setup. Everything was merged in photoshop with some curves adjustments and sharpening for web.</p>
<p><strong>Setup:</strong><br />
ISO 200<br />
1/250 s<br />
f 11<br />
11mm</p>
<p><strong>Gear:</strong><br />
Canon 40D, Sigma 10-20, Manfrotto Tripod, Canon 430 EXII, Vivitar 285 HV, Gorillapod, Yangnuo Triggers, dirty laundry.</p>
<p><strong>Strobist</strong><br />
Canon 430 exII placed in lamp (right edge of frame). Vivitar 285hv on Gorillapod stuck to top of door (left edge of frame). Each flash was at 1/2 power and aimed into the corner of the room. Triggered with Yangnuo 2.4 wireless triggers.<br />
<em><br />
<a href="http://www.flickr.com/photos/er-lau/" target="_blank"> View er-lau&#8217;s Flickr Photostream</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogler.com/photo-tutorial-bedroom-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Tutorial: Faded &amp; Broken</title>
		<link>http://www.photogler.com/photo-tutorial-faded-broken/</link>
		<comments>http://www.photogler.com/photo-tutorial-faded-broken/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:00:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Featured Photoglers]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[dof]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://www.photogler.com/?p=101</guid>
		<description><![CDATA[PRM Photography explains how to use your camera's aperture mode to select your point of focus.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photogler.com%2Fphoto-tutorial-faded-broken%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photogler.com%2Fphoto-tutorial-faded-broken%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a title="Faded &amp; Broken by PRM Photography, on Flickr" href="http://www.flickr.com/photos/phillipmunafo/4150572059/"><img class="aligncenter" style="border: 5px solid white;" src="http://farm3.static.flickr.com/2544/4150572059_68dbb7ea6f.jpg" alt="Faded &amp; Broken" width="500" height="333" /></a></p>
<p><em>By PRM Photography</em></p>
<p><strong>Camera:</strong> Canon EOS 40D<br />
<strong>Exposure: </strong> 0.02 sec (1/50)<br />
<strong>Aperture:</strong> f/5.6<br />
<strong>Focal Length:</strong> 85 mm<br />
<strong>ISO Speed: </strong>100<br />
<strong>Exposure Bias:</strong> 0 EV<br />
<strong>Flash: </strong> Off, Did not fire</p>
<p>This was shot at the Neon Boneyard (Neon Museum) in Las Vegas, Nevada.</p>
<p>Most of my shots from this interesting museum were fairly wide angle shots of the different signs but I did get some close-ups as well. I had this shot all planned out when I was looking at it and I knew that I wanted to keep the focus of the bulb further back while blurring the foreground. I did this by setting the camera to Av mode, selecting the largest aperture my lens allows, and manually selecting the focus point. I didn&#8217;t get the extreme depth of field a f/1.8 or f/1.4 prime lens would have given me but I am still happy with how it came out and it&#8217;s an example of getting what I was seeing in my mind to turn out almost exactly how I had imagined it.</p>
<p>Shot in RAW and edited in ACR and Photoshop CS4. I adjusted levels and boosted saturation and contrast. I also turned the clarity slider up quite a bit in ACR.</p>
<p><em><a href="http://www.flickr.com/photos/phillipmunafo/" target="_blank">View PRM Photography&#8217;s Flickr Photostream</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogler.com/photo-tutorial-faded-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Tutorial: Iao Valley Stream</title>
		<link>http://www.photogler.com/photo-tutorial-iao-valley-stream/</link>
		<comments>http://www.photogler.com/photo-tutorial-iao-valley-stream/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:19:48 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Featured Photoglers]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[tripod]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.photogler.com/?p=89</guid>
		<description><![CDATA[Kris Nelson explains how to capture beautiful "long exposure" water pictures without even using a tripod!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photogler.com%2Fphoto-tutorial-iao-valley-stream%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photogler.com%2Fphoto-tutorial-iao-valley-stream%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a title="Iao Valley Stream by photonelly, on Flickr" href="http://www.flickr.com/photos/photonelly/4111502900/"><img class="aligncenter" style="border: 5px solid white;" src="http://farm3.static.flickr.com/2533/4111502900_ec602c98af.jpg" alt="Iao Valley Stream" width="500" height="333" /></a></p>
<p><em>By <a href="http://www.photonelly.com/" target="_blank">Photonelly</a> (Kris Nelson)</em></p>
<p><strong>Camera:</strong> Canon EOS Digital Rebel XSi<br />
<strong>Exposure:</strong> 1.3<br />
<strong>Aperture:</strong> f/16.0<br />
<strong>Focal Length:</strong> 18 mm<br />
<strong>ISO Speed:</strong> 100<br />
<strong>Exposure Bias:</strong> 0 EV<br />
<strong>Flash: </strong> Off, Did not fire</p>
<p>How I got this shot:</p>
<p>First, this was the best of multiple attempts of capturing this scene, which is one of the many benefits of shooting digital. That allowed me to try a few different settings and review the results until I got one that I was really happy with.</p>
<p>In order to capture the &#8220;cotton candy&#8221; feel of rushing water in this fashion, it&#8217;s all about using a slow shutter speed. So, for starters, I put my Canon Rebel XSi into Tv mode, also known as Shutter Priority mode. This mode lets you choose the shutter speed (in fractions of a second of full seconds) and the camera takes care of choosing the aperture setting based on the light in the scene you&#8217;re shooting.</p>
<p>Again, since I was playing around with different settings, I tested everything from 1/2 second to about 4 seconds. This particular shot was done with a shutter speed of 1.3 seconds, which in Tv mode and the widest focal length of my kit lens (18mm) put the aperture at f/16.0.</p>
<p>There are other techniques for controlling the light in these exposures as well. The next one I considered was the ISO speed. The lower the ISO speed, the less sensitive your sensor will be to light. I went with the lowest setting I have on my camera, which is ISO 100. The also has the benefit of reducing noise levels that higher ISO levels would have added. If you do experiment with higher ISO settings, you&#8217;ll notice that you can shoot at much faster shutter speeds than over 1 sec.</p>
<p>I ended up shooting this image in RAW mode, so I didn&#8217;t dwell too much on the white balance setting that I chose for this (<a href="http://www.adobe.com/products/photoshop/cameraraw.html" target="_blank">Adobe Camera Raw</a> lets me switch and preview all the other WB settings for my camera later on). One of the benefits I had when setting up for this shot was that we were under a decent tree canopy over the stream. That, and the overcast skies typical of the West Maui valley we were in helped offer the soft lighting I had for this shot, and made a WB selection of Cloudy (6500K) a quick and easy choice.</p>
<p>In these scenes, you will often have better luck in cloudy conditions or heavily shaded areas. This is just another way to help give you the proper lighting and let you drag the shutter longer than in much brighter light.</p>
<p>Another thing to consider with longer exposures is a tripod and either a timer or a cable release/remote control for triggering the shutter. Since this was sort of an impromptu hike, I didn&#8217;t have my tripod with me, but I was able to improvise. My tripod stand-in for this shot was one of the large rocks like the one you see in the foreground of the shot. This is where that standard camera strap for larger DSLR cameras come in handy, because even though I didn&#8217;t want to be touching the camera during the exposure, I had my hand in the loop of the strap so I could snatch up my camera should it decide to go for a fall.</p>
<p>For the &#8220;hands free&#8221; operation, I did have my wireless remote control for my Rebel XSi, but the problem here was that the sensor for the remote is on the front of the camera body. Never fear though, since I just switched my shutter mode to the 2-sec delay setting, which let me press the shutter and let the camera be while the shutter was open. Shooting hands free during these types of exposures reduces the amount of camera shake or movement that would otherwise reduce the sharpness of your final image.</p>
<p>The last tip I wanted to mention here was how my camera&#8217;s Live Mode came in handy. Although my Canon doesn&#8217;t offer a reliable auto-focus feature in Live Mode (that or I don&#8217;t trust it), it was still of use for framing my shot because I had the camera out a ways on the rock. What I did was set the Auto Focus priority point to an area that was going to be off center to the lower left (the final image was cropped, so it looks like it was focus just on the bottom). With my AF point set, I used Live Mode to line up the foreground of the shot as I balanced the camera on the rock. When I was happy enough with the composition, I turned off Live Mode and pressed the shutter. The Auto Focus and the AF priority point took it from there.</p>
<p>Well, I think that just about touches on all the points I was thinking of at the time. I&#8217;m sure there are other pointers, so feel free to leave a few of your own if you like. All told, I probably shot about 3 or 4 of these before I got the exposure levels where I wanted them, and then maybe 5 or 6 from different rocks and compositions. I was lucky in that the lighting conditions were about as close to ideal as they could have been, so I didn&#8217;t need to spend a ton of time on getting this shot. Maybe 15 minutes, tops.</p>
<p>As far as post-production goes, I already hinted that this was a RAW image and that I use Adobe Camera Raw for processing. Since I took care in getting the look I wanted in camera, there was very little I decided to tweak in post. I just mentioned this is a cropped version, so I removed a little of the top and right of the original capture. I ended up sticking with the Cloudy WB setting, but did tweak the vibrance a little for the greens at the top.</p>
<p>I actually used a quick 2nd pass of the RAW image through ACR to tweak the exposure of the background at the top and then used a gradient mask to blend it into the rest of the image. That and a little sharpening pretty much wrapped it up. Total editing time was no more than 5 minutes.</p>
<p><a href="http://www.flickr.com/photos/photonelly/" target="_blank"><em>View Photonelly&#8217;s Flickr Photostream</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogler.com/photo-tutorial-iao-valley-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Tutorial: Chesterton Windmill</title>
		<link>http://www.photogler.com/chesterton-windmill/</link>
		<comments>http://www.photogler.com/chesterton-windmill/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:00:18 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Featured Photoglers]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[point & shoot]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://www.photogler.com/?p=82</guid>
		<description><![CDATA[Gillian Thompson explains how you can create a stunning HDR image with a point &#038; shoot (compact) camera.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photogler.com%2Fchesterton-windmill%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photogler.com%2Fchesterton-windmill%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a title="Chesterton Windmill by _astralis, on Flickr" href="http://www.flickr.com/photos/_viator/4133911870/"><img class="aligncenter" src="http://farm3.static.flickr.com/2792/4133911870_99cf99b755.jpg" alt="Chesterton Windmill" width="500" height="427" /></a><br />
<em>By Gillian Thompson (_astralis)</em></p>
<p style="text-align: left;"><strong>Camera: </strong> Canon Digital IXUS 960 IS<br />
<strong>Exposure:</strong> 0.3<br />
<strong>Aperture:</strong> f/2.8<br />
<strong>Focal Length:</strong> 7.7 mm<br />
<strong>ISO Speed:</strong> 80<br />
<strong>Exposure Bias:</strong> 0 EV<br />
<strong>Flash: </strong>Off, Did not fire</p>
<p style="text-align: left;">Another first for me: HDR!</p>
<p style="text-align: left;">I combined 3 images in <a href="http://www.hdrsoft.com/" target="_blank"><em>Photomatix Pro 3.2</em></a> for this but only did some very mild tone mapping. I got to the windmill sort of late (whoops!) so each photo was taken when it was almost dark &#8211; hence the slightly grainy sky which ive managed to even out a bit with <a href="http://www.imagenomic.com/nwpg.aspx" target="_blank"><em>Noiseware</em></a>.</p>
<p style="text-align: left;">Considering the boringness of the images straight out of the camera, this one has had quite a lot of post-processing, mostly in <a href="Paint Shop Pro X2" target="_blank"><em>Paint Shop Pro X2</em></a>. The original colour of the sky was utterly terrible but i managed to enhance the moon, change the sky colour and make the clouds stand out a bit more. I&#8217;m not too happy with the grass in the foreground but this could be to do with the fact that i had to use my little travel tripod to take the shots. It only extends to about 20cm above ground level but for now, i have to make do with what little equipment I have <img src='http://www.photogler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: left;">My &#8220;automatic&#8221; point and shoot decided to photograph this at f2.8 so its not as detailed as it should be. I&#8217;ll definately be visiting again when i get my SLR before Christmas <img src='http://www.photogler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: left;"><a href="http://www.flickr.com/photos/_viator/" target="_blank"><em>View _astralis&#8217; Flickr Photostream</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogler.com/chesterton-windmill/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photo Tutorial: Morning Sun on Frost-Covered Leaves (HDR)</title>
		<link>http://www.photogler.com/morning-sun-on-frost-covered-leaves-hdr/</link>
		<comments>http://www.photogler.com/morning-sun-on-frost-covered-leaves-hdr/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:20:37 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Featured Photoglers]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[dof]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[photomatix]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.photogler.com/?p=64</guid>
		<description><![CDATA[Gary Stafford explains how he used HDR to capture the detail of these frost-covered leaves.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photogler.com%2Fmorning-sun-on-frost-covered-leaves-hdr%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photogler.com%2Fmorning-sun-on-frost-covered-leaves-hdr%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a title="Morning Sun on Frost-Covered Leaves (HDR) by Gary A. Stafford, on Flickr" href="http://www.flickr.com/photos/garystafford/4103919259/"><img class="aligncenter" style="border: 5px solid white;" src="http://farm3.static.flickr.com/2610/4103919259_2c123849b0.jpg" alt="Morning Sun on Frost-Covered Leaves (HDR)" width="500" height="333" /></a></p>
<p><em>By Gary A. Stafford</em></p>
<p><strong>Camera:</strong> Canon EOS 5D<br />
<strong>Exposure:</strong> 1/320 second<br />
<strong>Aperture:</strong> f/4.5<br />
<strong>Focal Length: </strong>100 mm<br />
<strong>ISO Speed:</strong> 125<br />
<strong></strong></p>
<p>Bright amber-colored morning sunlight, illuminating frost-covered leaves in Corbett&#8217;s Glen Nature Park, late Fall.</p>
<p>HDR image using a 3-shot bracket in <a href="http://www.hdrsoft.com/" target="_blank">Photomatix Pro 3.2</a>. Photographed with Canon EOS 5D and Canon EF 100mm f/2.8 Macro USM Lens from tripod. Exposure of f/4.5 for 1/320 second, +/- 1 2/3 EV, at ISO 125. Processed in Adobe Lightroom 2.5, with post-processing in Photomatix Pro 3.2 and Adobe Photoshop CS3.</p>
<p>Using HDR really helped me hold detail in the highlight and the quarter-tones, while not loosing the mid- and three-quarter tones. I also like bokah, which is enhanced by both the slight movement of objects in the background and by combining the three shots in Photomatix.</p>
<p><a href="http://www.flickr.com/photos/garystafford/" target="_blank">View Gary A. Stafford&#8217;s Flickr Photostream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogler.com/morning-sun-on-frost-covered-leaves-hdr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photo Tutorial: Shallow Snowflake</title>
		<link>http://www.photogler.com/shallow-snowflake/</link>
		<comments>http://www.photogler.com/shallow-snowflake/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:18:15 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Featured Photoglers]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[dof]]></category>
		<category><![CDATA[macro]]></category>

		<guid isPermaLink="false">http://www.photogler.com/?p=33</guid>
		<description><![CDATA[Matt Siltala explains how to use use bokeh to make your Christmas ornaments shine!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photogler.com%2Fshallow-snowflake%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photogler.com%2Fshallow-snowflake%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a title="IMG_0106 by matsiltala, on Flickr" href="http://www.flickr.com/photos/matsiltala/3148580644/"><img class="aligncenter" style="border: 5px solid white;" src="http://farm4.static.flickr.com/3242/3148580644_b37dfd03d0.jpg" alt="IMG_0106" width="500" height="333" /></a></p>
<p>By Matt Siltala</p>
<p><strong>Camera:</strong> Canon EOS 20D<br />
<strong>Exposure:</strong> 0.017 sec (1/60)<br />
<strong>Aperture:</strong> f/5.6<br />
<strong>Focal Length:</strong> 55 mm<br />
<strong>ISO Speed:</strong> 400<br />
<strong>Exposure Bias:</strong> 0/2 EV<br />
<strong>Flash:</strong> Flash fired, auto mode, red-eye reduction</p>
<p>I wanted to test selective focusing to achieve a very shallow depth of field&#8211;also known as bokeh. Even though the largest aperture I could achieve was f/5.6, by using a zoom lens at 55mm, I was still able to get that bokeh effect.</p>
<p>I was actually trying to focus on the tip of the snowflake, but ended up focusing on the center. I ended up liking this shot regardless&#8211;and liked the out of focus at the front and back.</p>
<p>I added a little flash to make the snowflake sparkle.</p>
<p>The image was captured in JPEG with no post processing or enhancements.</p>
<p><a href="http://www.flickr.com/photos/matsiltala/" target="_blank"><em>View Matt Siltala&#8217;s Flickr Photostream</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogler.com/shallow-snowflake/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
