<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photogler &#187; dof</title>
	<atom:link href="http://www.photogler.com/tag/dof/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photogler.com</link>
	<description>Enjoy the photo, ogle the technique!</description>
	<lastBuildDate>Tue, 09 Feb 2010 15:42:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photo Tutorial: Frosty the Bokeh Snowman</title>
		<link>http://www.photogler.com/photo-tutorial-frosty-the-bokeh-snowman/</link>
		<comments>http://www.photogler.com/photo-tutorial-frosty-the-bokeh-snowman/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:52:51 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Featured Photoglers]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[dof]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[prime]]></category>

		<guid isPermaLink="false">http://www.photogler.com/?p=161</guid>
		<description><![CDATA[Andy Beal explains how to achieve a bokeh effect with your Christmas lights.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photogler.com%2Fphoto-tutorial-frosty-the-bokeh-snowman%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photogler.com%2Fphoto-tutorial-frosty-the-bokeh-snowman%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a title="Frosty the &quot;Bokeh&quot; Snowman by Andy-Beal, on Flickr" href="http://www.flickr.com/photos/sel/4146849971/"><img class="aligncenter" style="border: 5px solid white;" src="http://farm3.static.flickr.com/2703/4146849971_a9f3a99e3b.jpg" alt="Frosty the &quot;Bokeh&quot; Snowman" width="340" height="500" /></a></p>
<p><strong>Camera:</strong> Nikon D80<br />
<strong>Exposure:</strong> 0.05 sec (1/20)<br />
<strong>Aperture:</strong> f/2.0<br />
<strong>Focal Length: </strong> 35 mm<br />
<strong>ISO Speed:</strong> 1000<br />
<strong>Exposure Bias:</strong> 0 EV<br />
<strong>Flash:</strong> No Flash</p>
<p><strong>How I got this shot</strong></p>
<p>I love my 35mm f/1.8 prime lens. No, it doesn&#8217;t zoom&#8211;I use my legs for that&#8211;but it does give me some great <a href="http://www.kenrockwell.com/tech/bokeh.htm" target="_blank">bokeh</a>.</p>
<p>For this shot, I placed the stuffed snowman on the floor. I then placed myself on the floor, so that I was at the same level&#8211;actually, looking up at the snowman. I then adjusted my aperture from 1.8 to 2.0, as I&#8217;ve read many articles that suggest you get a sharper shot when you step down from your camera&#8217;s maximum aperture.</p>
<p>I took a few test shots and made the following adjustments. I increased my ISO to the point that I could get enough light while still hand-holding the camera. You can see that I ended up at an ISO of 1000 and an exposure time of 1/20 second. Any higher ISO and I risked too much noise in the pic. Any slower shutter and I risked not being able to hold my camera still enough to avoid blurring.</p>
<p>Lastly, I positioned the snowman about 6 feet from the Christmas tree. The combined aperture and depth of field gave me that pretty &#8220;bokeh&#8221; effect on the lights. They were out of focus and hence, you get that flared look.</p>
<p><strong>Processing</strong></p>
<p>Not much processing in Apple&#8217;s Aperture software. I boosted the vibrancy and contrast a little, but not much else. The only other thing I did was to clone one of the lights and paste it twice on the right of the picture. I did this because I realized that I had a small black area with no lights. To keep the image balanced, I added these lights. That&#8217;s about as sophisticated as I get with &#8220;photoshop&#8221; (although I actually used Aperture&#8217;s clone feature).</p>
<p><a href="http://www.flickr.com/photos/sel/" target="_blank"><em>View Andy Beal&#8217;s Flickr Photostream</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogler.com/photo-tutorial-frosty-the-bokeh-snowman/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Pic: Jumpin&#8217;</title>
		<link>http://www.photogler.com/quick-pic-jumpin/</link>
		<comments>http://www.photogler.com/quick-pic-jumpin/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:48:52 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Featured Photoglers]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[dof]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.photogler.com/?p=152</guid>
		<description><![CDATA[Simone Pescina shares how to find an interesting point of focus for your next photo.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photogler.com%2Fquick-pic-jumpin%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photogler.com%2Fquick-pic-jumpin%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a title="Jumpin' by Simone Pescina, on Flickr" href="http://www.flickr.com/photos/simonepescina/3916046232/"><img class="aligncenter" style="border: 5px solid white;" src="http://farm3.static.flickr.com/2642/3916046232_43eb41186c.jpg" alt="Jumpin'" width="500" height="335" /></a></p>
<p><strong>Camera:</strong> Nikon D60<br />
<strong>Exposure:</strong> 0.002 sec (1/500)<br />
<strong>Aperture:</strong> f/5.6<br />
<strong>Focal Length: </strong>55 mm<br />
<strong>ISO Speed: </strong>100<br />
<strong>Exposure Bias:</strong> 0 EV<br />
<strong>Flash:</strong> No Flash</p>
<p>I took this photo late on a sunny and windy afternoon of my summer holidays spent in Sardegna (Italy).</p>
<p>Inspiration came from some pictures taken by a deviant user (<a rel="nofollow" href="http://cycoevolution.deviantart.com/">cycoevolution</a>) I&#8217;m following. I choose to use a pretty short exposure time in order to achieve this frozen-sand effect and an aperture of 5.6, wide enough to produce a blurry background and a nice zone of focus.</p>
<p>While shooting I was lying down prone and this helped me on keeping my camera in a safe and static position. In post production I used Lightroom to add a little bit of contrast, just to make the picture more dramatic.</p>
<p>Export done with <a href="http://picasa.google.com" target="_blank">Picasa 3.0</a></p>
<p><a href="http://www.flickr.com/photos/simonepescina/" target="_blank"><em>View Simone Pescina&#8217;s Flickr Photostream</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogler.com/quick-pic-jumpin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Tutorial: Faded &amp; Broken</title>
		<link>http://www.photogler.com/photo-tutorial-faded-broken/</link>
		<comments>http://www.photogler.com/photo-tutorial-faded-broken/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:00:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Featured Photoglers]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[dof]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://www.photogler.com/?p=101</guid>
		<description><![CDATA[PRM Photography explains how to use your camera's aperture mode to select your point of focus.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photogler.com%2Fphoto-tutorial-faded-broken%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photogler.com%2Fphoto-tutorial-faded-broken%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a title="Faded &amp; Broken by PRM Photography, on Flickr" href="http://www.flickr.com/photos/phillipmunafo/4150572059/"><img class="aligncenter" style="border: 5px solid white;" src="http://farm3.static.flickr.com/2544/4150572059_68dbb7ea6f.jpg" alt="Faded &amp; Broken" width="500" height="333" /></a></p>
<p><em>By PRM Photography</em></p>
<p><strong>Camera:</strong> Canon EOS 40D<br />
<strong>Exposure: </strong> 0.02 sec (1/50)<br />
<strong>Aperture:</strong> f/5.6<br />
<strong>Focal Length:</strong> 85 mm<br />
<strong>ISO Speed: </strong>100<br />
<strong>Exposure Bias:</strong> 0 EV<br />
<strong>Flash: </strong> Off, Did not fire</p>
<p>This was shot at the Neon Boneyard (Neon Museum) in Las Vegas, Nevada.</p>
<p>Most of my shots from this interesting museum were fairly wide angle shots of the different signs but I did get some close-ups as well. I had this shot all planned out when I was looking at it and I knew that I wanted to keep the focus of the bulb further back while blurring the foreground. I did this by setting the camera to Av mode, selecting the largest aperture my lens allows, and manually selecting the focus point. I didn&#8217;t get the extreme depth of field a f/1.8 or f/1.4 prime lens would have given me but I am still happy with how it came out and it&#8217;s an example of getting what I was seeing in my mind to turn out almost exactly how I had imagined it.</p>
<p>Shot in RAW and edited in ACR and Photoshop CS4. I adjusted levels and boosted saturation and contrast. I also turned the clarity slider up quite a bit in ACR.</p>
<p><em><a href="http://www.flickr.com/photos/phillipmunafo/" target="_blank">View PRM Photography&#8217;s Flickr Photostream</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogler.com/photo-tutorial-faded-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Tutorial: Morning Sun on Frost-Covered Leaves (HDR)</title>
		<link>http://www.photogler.com/morning-sun-on-frost-covered-leaves-hdr/</link>
		<comments>http://www.photogler.com/morning-sun-on-frost-covered-leaves-hdr/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:20:37 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Featured Photoglers]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[dof]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[photomatix]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.photogler.com/?p=64</guid>
		<description><![CDATA[Gary Stafford explains how he used HDR to capture the detail of these frost-covered leaves.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photogler.com%2Fmorning-sun-on-frost-covered-leaves-hdr%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photogler.com%2Fmorning-sun-on-frost-covered-leaves-hdr%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a title="Morning Sun on Frost-Covered Leaves (HDR) by Gary A. Stafford, on Flickr" href="http://www.flickr.com/photos/garystafford/4103919259/"><img class="aligncenter" style="border: 5px solid white;" src="http://farm3.static.flickr.com/2610/4103919259_2c123849b0.jpg" alt="Morning Sun on Frost-Covered Leaves (HDR)" width="500" height="333" /></a></p>
<p><em>By Gary A. Stafford</em></p>
<p><strong>Camera:</strong> Canon EOS 5D<br />
<strong>Exposure:</strong> 1/320 second<br />
<strong>Aperture:</strong> f/4.5<br />
<strong>Focal Length: </strong>100 mm<br />
<strong>ISO Speed:</strong> 125<br />
<strong></strong></p>
<p>Bright amber-colored morning sunlight, illuminating frost-covered leaves in Corbett&#8217;s Glen Nature Park, late Fall.</p>
<p>HDR image using a 3-shot bracket in <a href="http://www.hdrsoft.com/" target="_blank">Photomatix Pro 3.2</a>. Photographed with Canon EOS 5D and Canon EF 100mm f/2.8 Macro USM Lens from tripod. Exposure of f/4.5 for 1/320 second, +/- 1 2/3 EV, at ISO 125. Processed in Adobe Lightroom 2.5, with post-processing in Photomatix Pro 3.2 and Adobe Photoshop CS3.</p>
<p>Using HDR really helped me hold detail in the highlight and the quarter-tones, while not loosing the mid- and three-quarter tones. I also like bokah, which is enhanced by both the slight movement of objects in the background and by combining the three shots in Photomatix.</p>
<p><a href="http://www.flickr.com/photos/garystafford/" target="_blank">View Gary A. Stafford&#8217;s Flickr Photostream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogler.com/morning-sun-on-frost-covered-leaves-hdr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photo Tutorial: Shallow Snowflake</title>
		<link>http://www.photogler.com/shallow-snowflake/</link>
		<comments>http://www.photogler.com/shallow-snowflake/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:18:15 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Featured Photoglers]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[dof]]></category>
		<category><![CDATA[macro]]></category>

		<guid isPermaLink="false">http://www.photogler.com/?p=33</guid>
		<description><![CDATA[Matt Siltala explains how to use use bokeh to make your Christmas ornaments shine!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.photogler.com%2Fshallow-snowflake%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.photogler.com%2Fshallow-snowflake%2F" height="61" width="51" /></a></div><p style="text-align: center;"><a title="IMG_0106 by matsiltala, on Flickr" href="http://www.flickr.com/photos/matsiltala/3148580644/"><img class="aligncenter" style="border: 5px solid white;" src="http://farm4.static.flickr.com/3242/3148580644_b37dfd03d0.jpg" alt="IMG_0106" width="500" height="333" /></a></p>
<p>By Matt Siltala</p>
<p><strong>Camera:</strong> Canon EOS 20D<br />
<strong>Exposure:</strong> 0.017 sec (1/60)<br />
<strong>Aperture:</strong> f/5.6<br />
<strong>Focal Length:</strong> 55 mm<br />
<strong>ISO Speed:</strong> 400<br />
<strong>Exposure Bias:</strong> 0/2 EV<br />
<strong>Flash:</strong> Flash fired, auto mode, red-eye reduction</p>
<p>I wanted to test selective focusing to achieve a very shallow depth of field&#8211;also known as bokeh. Even though the largest aperture I could achieve was f/5.6, by using a zoom lens at 55mm, I was still able to get that bokeh effect.</p>
<p>I was actually trying to focus on the tip of the snowflake, but ended up focusing on the center. I ended up liking this shot regardless&#8211;and liked the out of focus at the front and back.</p>
<p>I added a little flash to make the snowflake sparkle.</p>
<p>The image was captured in JPEG with no post processing or enhancements.</p>
<p><a href="http://www.flickr.com/photos/matsiltala/" target="_blank"><em>View Matt Siltala&#8217;s Flickr Photostream</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photogler.com/shallow-snowflake/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
